Results 2010

Most beautiful results 2010 Demely Liliane Moorsele.

-19 pure first prizes

-1 Prov. St- Junien (575 km 1185 m/m )

-1 Prov. La Souterraine (526 Km 1341 m/m ),….

Arras 198 pigeons 1-15-19 3/5
Arras 164 pigeons 4-5-7-10 4/6
Clermont 253 pigeons 2-7-9, . . . . . 6/11
Clermont 214 pigeons 2-3-4-5 8/9
Ablis 119 pigeons 1-13 (1 and 2 Afg.) 4/6
Ablis 77 pigeons 1-4,….. 3/5
Ablis 102 pigeons 1-10-17,…. 5/9
Ablis 440 pigeons 3-6-11-21-26,… 8/10
Ablis 451 pigeons 1-4-16-48,… 5/6
Ablis 389 pigeons 19-36-42-54-87-88 6/6
Ablis 257 pigeons 1-14-19-26-30-31,…. 10/10
Ablis 390 pigeons 7-8-9-17-21-29,… 10/11
Orleans 254 pigeons 2-34 2/2
Ablis 69 pigeons 6-8-16 3/3
Tours 193 pigeons 3-6-10 (1,2 and 3 AFG.) 4/5
Limoges 53 pigeons 1-4 2/2
Limoges 310 pigeons 17-44 2/2
Tulle 291 pigeons 15-49 (1 and 2 AFG.) 2/3
Blois 141 pigeons 1-2-3-4-6-10-18 7/8 Spurs Flight
176 pigeons 5-9,…. 3/4
Blois 139 pigeons 1-3-8-9-22-23 6/6
242 pigeons 3-12-21-25,…. 6/6
La Souterraine 350 duiiven 1-8 2/2

Some flashes of the boy, begonnen half juni:

Clermont 334 pigeons 1-4-9-13-17-28-33,… 13/15
Clermont 1362 pigeons 4-16-17-18-24-38,… 21/35
Clermont 998 pigeons 2-3-20-43,…. 9/9
Clermont 472 pigeons 2-3-20-25-33,… 10/20
Clermont 731 pigeons 3-4-15-17-43-45,…. 14/17
Ablis 93 pigeons 1-12 2/4
Ablis 878 pigeons 2-3-5-6-7-16-40-49-50-53,…. 20/26
Ablis 473 pigeons 4-7-12-20-22-23-26,… 12/16
Ablis 393 pigeons 12-14-25-31-32-33-35,… 13/16
Clermont 731 pigeons 3-4-15-17-43-45,… 13/17
Clermont 674 pigeons 9-15 (1 and 2 AFG.)-27-40,.. 13/15
Clermont 516 pigeons 6-11,… 9/9
La Souterraine 298 pigeons 12-15 (1 and 2 AFG.)-29-44-57 5/6
Tours 364 pigeons 1 with 1 ing 2/4
Tours (provincial) 2357 pigeons 13 with 1 ing.

 

After these results we got half of July Doping, the result was as expected, no traces of drugs found.

A good initiative which doping, would only have to carry them many more in the future.

 

Ablis in strong interplay Dadizele-Oostnieuwkerke-Hooglede

Clermont in Dadizele, a league where there are lots of pigeons at the start.

Some results from interplay Ledegem-Moorsele.

Blois,La Souterraine,… in Ypres, doubling Provincial.

Comments are closed.