Next enthusiasts achieved in 2010 success thanks to the kind Demely !!
Henk Bussing, Put
Henk had in 2009 3 pigeons performed super, all with Demely species in the genes.
In 2010 they flew :
1499637/07 flying 18 prices 18 flights, of which 11 runs in the first 8 in de vereniging!!
2009 | |||||
Mouscron | 4784 pigeons | 1, as well 1 in de vereniging | |||
Strombeek | 488 pigeons | 1 | |||
2010 | |||||
St. Job in t Goor | 482 pigeons | 15 | |||
Strombeek | 599 pigeons | 5 | |||
Morlincourt | 357 pigeons | 9 | |||
Epehy | 497 pigeons | 4 | |||
Epehy | 5501 pigeons | 23 | |||
and then came the next flight back hurt |
1499633/07 with oa.
2009 | |||||
Chateauroux | 1613 pigeons | 1, also 1 in de vereniging | |||
Chateauroux | 2982 pigeons | 6 | |||
Orleans | 331 pigeons | 1 | |||
Orleans | 2905 pigeons | 4 | |||
Orleans | 6135 pigeons | 7 | |||
Arras | 431 pigeons | 1 | |||
Arras | 4398 pigeons | 9 | |||
2010 | |||||
St. Job in t Goor | 482 pigeons | 3 | |||
St. Job in t Goor | 6324 pigeons | 33 | |||
Menen | 357 pigeons | 2 | |||
Menen | 4447 pigeons | 30 |
1499642/07 with oa.
2009 | |||||
Menen | 547 pigeons | 1 | |||
Peronne | 197 pigeons | 1 | |||
Strombeek | 488 pigeons | 2 ( After loft mate) | |||
2010 | |||||
Arras | 523 pigeons | 4 | |||
Arras | 5803 pigeons | 34 | |||
Peronne | 165 pigeons | 16 | |||
Peronne | 214 pigeons | 20 | |||
Peronne | 225 pigeons | 13 |
1226140/08 with oa.
2009 | |||||
Peronne | 3683 pigeons | 1 | |||
Peronne | 16690 pigeons | 15 |
1226102/08 with oa.
2010 | |||||
Strombeek | 599 pigeons | 1 | |||
Menen | 510 pigeons | 1 | |||
Menen | 5570 pigeons | 4 | |||
Peronne | 283 pigeons | 2 | |||
Peronne | 2929 pigeons | 25 | |||
Blois | 1618 pigeons | 8 | |||
Menen | 570 pigeons | 9 | |||
Epehy | 497 pigeons | 15 | |||
and 3x top 20 |
1226189/08 with oa.
2010 | |||||
Menen | 570 pigeons | 1 | |||
Menen | 6287 pigeons | 26 | |||
Epehy | 497 pigeons | 8 | |||
Strombeek | 599 pigeons | 9 | |||
Bourges | 1824 pigeons | 14 | |||
and 3x top |
1499689/07 with oa.
2010 | |||||
Chateaudun | 246 pigeons | 1 | |||
Chateaudun | 1897 pigeons | 7 | |||
Chateaudun | 2717 pigeons | 16 |
1226145/08 with oa.
2010 | |||||
Orleans | 1700 pigeons | 19 | |||
Orleans | 3164 pigeons | 31 | |||
Orleans | 1824 pigeons | 21 and top in the association | |||
Menen | 570 pigeons | 15 | |||
Clermont | 480 pigeons | 23 |
John Vasterink, Hengelo
John earned after the successes 2008 and 2009 back some nice results 2010 with the kind Demely. OA.
Venlo | 3419 pigeons | 1 | |||
Roermond | 3190 pigeons | 1 | |||
Nanteuil | 1687 dunes | 1 and 6 | |||
Roermond | 3414 pigeons | 3, 4 and 7 | |||
Maaeik | 2330 duven | 3 | |||
Strombeek | 3108 pigeons | 4 | |||
The Perdriets | 1667 pigeons | 4 and 9 | |||
Peronne | 1281 pigeons | 6 | |||
Nanteuil | 1687 pigeons | 7 | |||
Peronne | 2777 pigeons | 8 | |||
Peronne | 1288 pigeons | 8 |
In 2010 all with Demely blood in the genes,OA
Roermond | 7103 pigeons | 2,12,19,27 | |||
Roermond | 1956 pigeons | 1,5,6,8 | |||
Hasselt | 3359 pigeons | 26,29 | |||
Pommeroeul | 2943 pigeons | 13 | |||
Peronne | 2685 pigeons | 14 | |||
Pommeroeul | 1957 pigeons | 16,19 | |||
Vervins | 1604 pigeons | 1,8 | |||
Vervins | 4895 pigeons | 1,48 | |||
Arras | 1428 pigeons | 9 | |||
Haasrode | 1117 pigeons | 7 | |||
Venlo | 3172 pigeons | 17 | |||
Duffel | 2844 pigeons | 22,24 | |||
Duffel | 6847 pigeons | 50,52 | |||
Nivelles | 2407 pigeons | 24 | |||
Nivelles | 5741 pigeons | 30 | |||
Pommeroeul | 2150 pigeons | 11,17 | |||
Pommeroeul | 5196 pigeons | 29,41 | |||
Peronne | 1646 pigeons | 16 | |||
Venlo | 2493 pigeons | 2,9 | |||
Venlo | 6889 pigeons | 4,20 | |||
Hasselt | 2740 pigeons | 1,15,23,25 | |||
Hasselt | 7617 pigeons | 16 | |||
Nivelles | 2149 pigeons | 19 | |||
Nivelles | 5903 pigeons | 28 |
The boy 1 Upgrade CC4 , the 953/08 is
2 General Ace Pigeon with 11 Once a decade on 14 flights !
Jacob Poortvliet Surhuizum
Jacob graduated with the 3169704/09, a 100 % Demely following prizes:
Hasselt | 271 pigeons | 1, as well 4 / 2103 pigeons, as well 19 / 19149 pigeons | |||
Boxtel | 277 pigeons | 4, as well 26 / 2240 pigeons | |||
Gennep | 290 pigeons | 6, as well 14 / 2479 pigeons | |||
Hasselt | 266 pigeons | 13 | |||
Isnes | 244 pigeons | 17, as well 33 / 1992 pigeons | |||
Gennep | 292 pigeons | 18 | |||
Boxtel | 277 pigeons | 26 | |||
Heteren | 475 pigeons | 27 |
She earned 9 prices 11 flights and was 2 Pigeon Champion 475 participating pigeons.
Jacob also obtained 4293 d. 9 , 27494 d. 90 , ….. with a 100% Demely dove.
In 2010 Jacob obtained the following results with our pigeons, OA.
2961 pigeons | 5 | ||
333 pigeons | 1 | ||
2948 pigeons | 5 | ||
2114 pigeons | 21 | ||
1818 pigeons | 15 | ||
1201 pigeons | 19 | ||
1553 pigeons | 18 | ||
2269 pigeons | 13 | ||
333 pigeons | 4 | ||
1090 pigeons | 13 | ||
11554 pigeons | 36 | ||
1090 pigeons | 12 | ||
221 pigeons | 2 | ||
327 pigeons | 2 | ||
207 pigeons | 7 | ||
278 pigeons | 8 | ||
169 pigeons | 6 | ||
1764 pigeons | 15 |
Marco Klein Falckenborg, Beltrum
Marco had in 2009 a super hen in the ranks, nl de Lady Demely 5800947/08,
flew this 4 runs in the first 90 an NPO. OA.
Bourges | 125 pigeons | 1 | 467 pigeons | 2 | Prov. 1824 pigeons | 24 | NPO 4034 pigeons | 20 | |||||
Chateauroux | 82 pigeons | 1 | 442 pigeons | 3 | Prov. 1664 pigeons | 12 | NPO 1831 pigeons | 12 | |||||
Blois | 82 pigeons | 4 | 500 pigeons | 6 | Prov. 1959 pigeons | 38 | NPO 4754 pigeons | 55 | |||||
Chateaudun | 117 pigeons | 3 | 627 pigeons | 6 | Prov. 2568 pigeons | 38 | NPO 6978 pigeons | 90 |
Her nest farmer flew ao
Peronne | 11009 pigeons | 20 | |||
Bourges | 1824 pigeons | 32 | |||
Isnes | 2561 pigeons | 35 | |||
Breuil le Vert | 6574 pigeons | 106 |
The 1040239/08 flew ao (50% Demely)
Blois | 92 pigeons | 6 | NPO 4754 pigeons | 65 | ||||||
Pithiviers | 155 pigeons | 7 | 880 pigeons | 11 | NPO 8082 pigeons | 287 | ||||
Bourges | 125 pigeons | 9 | NPO 4084 pigeons | 180 | ||||||
Sourdun | 120 pigeons | 9 | ||||||||
Gerard en Reading v / d Bergen Kudelstaart
Alden bra after top prizes in 2008 (for relocation) again some performance
Liliane with in part thanks to the kind Demely 2010 OA
Morlincourt | 2307 pigeons | 1 | |||
Morlincourt | 8049 pigeons | 1 (also 1st Teletext !!! ) | |||
8885 pigeons | 9 | ||||
11590 pigeons | 11 |
They also have the 1 Champion Pigeon and 1 Vitessekampioen,….
Jeroen and Marc v / d Kooy, Roelofarendsveen
Overtook 2008 their first pigeon with us and already obtained the following results, OA.
2633 pigeons | 2 | ||
1065 pigeons | 2 | ||
394 pigeons | 3 | ||
851 pigeons | 3 | ||
927 pigeons | 4 | ||
661 pigeons | 5 |
In 2010 OA
1605 pigeons | 1 | ||
346 pigeons | 1 | ||
376 pigeons | 1 | ||
550 pigeons | 1 | ||
653 pigeons | 1 | ||
133 pigeons | 1 | ||
773 pigeons | 2 | ||
503 pigeons | 2 | ||
2260 pigeons | 2 | ||
7331 pigeons | 3 | ||
818 pigeons | 4 | ||
4000 pigeons | 6 | ||
3705 pigeons | 12 | ||
3070 pigeons | 25 | ||
3347 pigeons | 24 |
Hillebrand Clover Tzummarum
Already achieved some performance with the kind Demely, in 2010 OA
1056280/10 flew into 2 weeks :
2314 d. 1
3711 d. 2 (na Hokgenoot, were together)
Marcel de Gier
achieved in Dept. 12 with his 3161471/07, pure Demely ,
Nyvel 130 d. 1 (3,5 min. forward 1112 m/m)
Nyvel 4492 d. 4
This pigeon is flying all 7 x in the first 10 in de vereniging !!
Bert Cornelisse
achieved such Creil 10350 d. 5 ,… (AFD. 5 )
In Belgium won G. en J. Saelens the 5 Prov. Ace Pigeon KBDB Jaarl. with
Pure Demely, he won 4 x 1 and 2 x 2 price and 2 their own brothers
fly each 2 x 1 price , their son 3 x 2 price,…
at Norbert Ally Aarsele vliegt een 50 % Demely , NL 710/09 , OA
St-Junien 1706 d. 61 ( ong. 600 Km)
Chateauroux 688 d. 9 / Prov. 4107 d. 26 / Wet. 22718 d. 117 (0,52 %)
Tours 587 d. 11
Argenton 19816 d. 385 (1,94 %)
Tulle 8323 d. 281 (3, 38 %) en medewinnaar 1 Wet. Camp. 2010 Kbdb.
ook nog Tours 693 d. 5 met halve Demely ,…
Uitslagen behaald in Nederland met de soort Demely Liliane, alleen van de mensen die via mail iets lieten weten, lijst is niet volledig .
Ook tal van Asduiven en Kampioenschappen zijn gewonnen mede dankzij de Demely soort in Nederland.
Onderstaande resultaten werden behaald bij volgende liefhebbers :
Bussing Henk Zetten, Vasterink John Hengelo , G. v / d Bergen Kudelstaart, Jeroen v/d Kooy Roelofarendsveen, H. Klaver Tzummarum , Jacob Poortvliet Surhuizum, M. de Gier Afd. Kwintsheul
Morlincourt | 8049 pigeons | 1 (1 teletext afd. 6 in 2010) |
Vervins | 4895 pigeons | 1 |
Mouscron | 4784 pigeons | 1 |
Chimay | 4414 pigeons | 1 |
Venlo | 4156 pigeons | 1 |
Peronne | 3683 pigeons | 1 |
Venlo | 3419 pigeons | 1 |
Roermond | 3190 pigeons | 1 |
Hasselt | 2740 pigeons | 1 |
St-Quentin | 2364 pigeons | 1 |
Isnes | 2314 pigeons | 1 |
Morlincourt | 2307 pigeons | 1 |
Roermond | 1956 pigeons | 1 |
Nanteuil | 1687 pigeons | 1 |
Chateauroux | 1613 pigeons | 1 |
Menen | 1605 pigeons | 1 |
Vervins | 1604 pigeons | 1 |
Yellow | 1501 pigeons | 1 |
Mouscron | 1002 pigeons | 1 |
Menen | 547 pigeons | 1 |
Strombeek | 488 pigeons | 1 |
Heteren | 474 pigeons | 1 |
Arras | 431 pigeons | 1 |
Orleans | 331 pigeons | 1 |
Hasselt | 271 pigeons | 1 |
Clermont | 280 pigeons | 1 |
Pommeroeul | 257 pigeons | 1 |
Peronne | 197 pigeons | 1 |
Ablis | 156 pigeons | 1 |
Nanteuil | 145 pigeons | 1 |
Breteuil | 137 pigeons | 1 |
Breteuil | 136 pigeons | 1 |
Bourges | 125 pigeons | 1 |
Chateauroux | 82 pigeons | 1 |
Ook nog : 333 d. 1 / 653 d. 1 / 133 d. 1 / 550 d. 1 / 346 d. 1 / 376 d. 1 / 130 d. 1
155 d. 1 / 115 d. 1 / 118 d. 1 / 108 d. 1 / 90 d. 1 / 79 d. 1 / 66 d. 1
Ook nog : 7103 d. 2 / 3711 d. 2 (After loft mate) / 2633 d. 2 / 2493 d. 2 / 2260 d. 2
7331 d. 3 / 4492 d. 4 / 6889 d. 4 / 10350 d. 5 / 2948 d. 5 / 4001 d. 6 ,…….