References 2012 of Loft Demely Liliane Moorsele:
Some top pigeons where Demelysoort in it are :
1033649/10 Hillie , Jacob Poortvliet Surhuizum , 50 % Demely Liliane
Hall won oa :
Hasselt | 212 d. | 1 | 1610 d. | 1 | 14366 d. | 1 |
Orleans | 408 d. | 1 | 5972 d. | 16 | ||
Quievrain | 165 d. | 1 | 1084 d. | 3 | 15985 d. | 35 |
St. Quentin | 131 d. | 2 | 1112 d. | 2 | 9807 d. | 2 |
St. Quentin | 207 d. | 2 | 1090 d. | 4 | ||
Duffel | 207 d. | 4 | 1036 d. | 22 | ||
Wychen | 142 d. | 6 | 1660 d. | 25 | ||
Orleans | 518 d. | 7 | 7165 d. | 89 | ||
Pommeroeul | 184 d. | 9 | 1381 d. | 26 | ||
Boxtel | 1945 d. | 28 | ||||
Hasselt | 1165 d. | 27 |
Hall is 1 ACE pigeon 2012 about 1945 participating pigeons (AFD. 11 ACG 10 )
7 ACE pigeon 2012 about 22277 participating pigeons (AFD. 11)
2066059/09 Gerard and groin v , 50% Demely Liliane
flew into 2010 o. (a). (only early results)
Nivelles | 234 d. | 1 | 1705 d. | 7 | 8855 d. | 9 |
Nanteuil | 177 d. | 1 | 1520 d. | 5 | 6549 d. | 18 |
Chimay | 336 d. | 4 | 3366 d. | 42 | 15998 d. | 201 |
Peronne | 171 d. | 6 | 1479 d. | 60 | 6917 d. | 153 |
2011 :
Pommeroeul | 193 d. | 1 | 2199 d. | 1 | 11119 d. | 1 |
Laon | 376 d. | 3 | 4178 d. | 36 | 19417 d. | 194 |
Nivelles | 424 d. | 4 | 4474 d. | 25 | 8299 d. | 26 |
Strombeek | 428 d. | 6 | 4442 d. | 43 | 8204 d. | 49 |
2012 :
More | 358 d. | 1 | 3487 d. | 1 | 15241 d. | 5 |
Nivelles | 231 d. | 4 | 2050 d. | 14 | ||
Nivelles | 440 d. | 5 | 2108 d. | 14 | ||
Z. Corner | 210 d. | 6 | ||||
Nanteuil | 231 d, | 7 | ||||
Grimbergen | 177 d. | 8 | ||||
Nivelles | 406 d. | 10 |
4075157/11 Lily Astere Vergotte (B), 50% Demely Liliane
Lily won in 2012 :
Vierzon | 125 JL. | 1 | Prov. 2738 d. | 13 | ||
Argenton | 419 JL. | 1 | Prov, 5548 d. | 5 | Wet. 22348 d. | 28 |
La Souterraine | 124 d. | 1 | Prov. 630 d. | 4 | ||
Angerville | 120 d. | 5 | ||||
Arras | 315 d. | 9 | ||||
Montlucon | 319 d. | 13 |
235/11 grandson Fast Freddy , J. vadivelu , 50% Demely Liliane
More | 1003 d. | 1 | ||||
Peronne | 358 d. | 1 | 3196 d. | 18 | ||
Argenton (660 km) | 113 d. | 1 | 1611 d. | 19 | ||
Pommeroeul | 275 d. | 2 | 1810 d. | 2 | ||
Ruffec (770 km) | 84 d. | 4 | 1060 d. | 30 | ||
Pommeroeul | 261 d. | 8 | ||||
Pommeroeul | 619 d. | 13 |
AU 10 NRPL 0083 (USA) , mother is Lady Demely (Marco Klein Falckenborg Ends.)
Owner is Joe Nemelka (Nemelka racing pigeon loft from USA)
1 Champion bird Club and 1 Acepigeon Combine in 2012
He won in the o. (a).
174 d. | 1 |
189 d. | 1 |
160 d. | 1 |
179 d. | 8 |
174 d. | 10 |
He won in a Combine.
310 d. | 3 |
230 d. | 3 |
308 d. | 4 |
1071 d. | 7 |
288 d. | 10 |
Top prizes 2012 with Demelysoort in Belgium and Netherlands :
Hasselt | 8915 d. | 1 |
More | 3487 d. | 1 |
Nantes La Jolie | 3329 d. | 1 |
Hasselt | 3091 d. | 1 |
St. Quentin | 1475 d. | 1 |
St, Quentin | 1050 d. | 1 |
Fontemay | 1038 d. | 1 |
More | 1003 d. | 1 |
St. Quentin | 9807 d. | 2 |
5577 d. | 2 | |
3020 d. | 2 | |
More | 3318 d. | 3 |
More | 15241 d. | 5 |
John Vasterink from Hengelo :
graduated in 2012 These results with the Demely type of :
Hasselt | 3060 d. | 1-11 | also 8941 d. – 1 |
Charlevilles | 1555 d. | 4-5-10 | |
More | 2264 d. | 6-21 | |
Chalons en Champagne | 2506 d. | 8-12-24 | |
Laon | 2609 d. | 8-9 | |
Chimay | 1823 d. | 14-16 | |
Nanteuil | 1646 d. | 7-13 | |
Tessenderloo | 3225 d. | 8-19 | |
Nivelles | 2865 d. | 3-16 | |
Venlo | 2742 d. | 16-17-18-19 | |
Maaseik | 2790 d. | 15 | |
Nivelles | 2667 d. | 15 | |
Nivelles | 2645 d. | 13 | |
Epehy | 1250.d. | 11 |
H. P. Clover from Tzummarum :
graduated from St-Quentin with a dove where Dbouk kind in it :
1050 d. | 1 |
1475 d. | 1 |
12155 d. | 35 |
Marcel de Gier (AFD 12 ) Dbouk at loft became the 471/07 :
He flew in the Association 7 x in the first 10 prices with. 2071 d. 4
The 471/07 is father 026/12 with. 2 price on 5577 pigeons !!
Etienne and Koen Dejonghe played in 2012 o. (a). :
Fontenay | 1038 | 1 |
Libourne | 368 d. | 2 Reg. |
1285 d. | 7 Prov. | |
7957 d. | 18 Wet. |
Jeroen v from Roelofarendsveen obtained with the Demelysoort in 2012 OA :
1003 d. | 1 | 3329 d. | 1-21 |
272 d. | 1 | 3020 d. | 2 |
411 d. | 1-4-5 | 2156 d. | 6 |
358 d. | 1-2 | 4807 d. | 8-25 |
497 d. | 1-5 | 3497 d. | 13-16 |
255 d. | 1-2 | 3196 d. | 18-31 |
113 d. | 1-2 | 1593 d. | 10 |
554 d. | 2-6 | 1611 d. | 19 |
514 d. | 2 | 133 d. | 3 |
427 d. | 3-4 |
Gerard and groin v Kudelstaart obtained in 2012 with the Demely kind o. (a). :
More | 3487 d. | 1 |
More | 673 d. | 1 |
More | 358 d. | 1 |
More | 3318 d. | 3 |
More | 15241 d. | 5 |
Nivelles | 440 d. | 5 |
Grimbergen | 664 d. | 6 |
Grimbergen | 3220 d. | 7 |
More | 596 d. | 11 |
Nivelles | 2050 d. | 14 |
Nivelles | 2108 d. | 14 |
Best references in 2011-2012 in Netherlands with Demelysoort are.
14706 d. | 1 | 4894 d. | 1 | 3329 d. | 1 | 2186 d. | 1 | 1092 d. | 1 |
11079 d. | 1 | 4635 d. | 1 | 3091 d. | 1 | 1604 d. | 1 | ||
6915 d. | 1 | 3487 d. | 1 | 2370 d. | 1 | 1602 d. | 1 |
Most beautiful bookmarks in Netherlands with Demelysoort in 2009-2010 are.
8049 d. | 1 | 4156 d. | 1 | 2740 d. | 1 | 1956 d, | 1 |
4895 d. | 1 | 3683 d. | 1 | 2364 d. | 1 | 1687 d. | 1 |
4784 d. | 1 | 3419 d. | 1 | 2314 d. | 1 | 1613 d. | 1 |
4414 d. | 1 | 3190 d. | 1 | 2307 d. | 1 | 1605 d. | 1 |