Next enthusiasts achieved in 2011 success thanks to the kind Demely !!
Finest credentials 2011 !!
Achieved in the Netherlands with Demelysoort
Hasselt | 14706 pigeons | 1 |
Pommeroeul | 11079 pigeons | 1 |
Nivelles | 4894 pigeons | 1 |
Chimay | 4635 pigeons | 1 |
Strombeek | 2370 pigeons | 1 |
Pommereoul | 2186 pigeons | 1 |
Pommeroeul | 2108 pigeons | 1 |
Chimay | 1602 pigeons | 1 |
Hasselt | 1604 pigeons | 1 |
Strombeek | 1092 pigeons | 1 |
too : | ||
Strombeek | 144421 pigeons | 4 |
Nantes la Jolie | 23851 pigeons | 5 |
Nantes la Jolie | 12073 pigeons | 3 |
Strombeek | 3039 pigeons | 2 |
Strombeek | 5043 pigeons | 5 |
Tours | 3526 pigeons | 2 |
Results achieved in 2011 at J.en M. vadivelu (AFD 5) allen met Demelybloed in de genen.
Club : | ||||||||||
679 pigeons | 1 | 353 pigeons | 2 | 353 pigeons | 3 | 526 pigeons | 5 | |||
597 pigeons | 1 | 507 pigeons | 2 | 280 pigeons | 3 | 806 pigeons | 7 | |||
353 pigeons | 1 | 280 pigeons | 2 | 182 pigeons | 3 | |||||
488 pigeons | 1 | 182 pigeons | 2 | 526 pigeons | 3 | |||||
280 pigeons | 1 | 591 pigeons | 2 | 679 pigeons | 4 | |||||
433 pigeons | 1 | 679 pigeons | 3 | 591 pigeons | 5 | |||||
In a larger context : | ||||||||||
1810 pigeons | 2 | 6195 pigeons | 6 | 1759 pigeons | 12 | |||||
2837 pigeons | 2 | 1158 pigeons | 6 | 2799 pigeons | 13 | |||||
2909 pigeons | 3 | 3075 pigeons | 9 | 3254 pigeons | 20 | |||||
1466 pigeons | 3 | 3572 pigeons | 11 | 3039 pigeons | 25 | |||||
4855 pigeons | 4 | 1759 pigeons | 11 | 3039 pigeons | 26 | |||||
2278 pigeons | 6 | 3039 pigeons | 11 |
Some results by Henk Bussing (AFD 8)
Topduif 639/07 won in 2011 back 9 runs in the first 7 prices ,
3 x 1 , in association , in a wider context including :
1457 d. 11 / 2050 d. 28 / 762 d. 19 / 1992 d. 20 / 414 d. 3
542 d. 12 / 563 d. 8 ,…. and 1 Acebird General Region 3 Around 3
In 2009 he won 11 x in the first 8 in de vereniging,….
a real top pigeon , from sister T. Bakshi .
Other early awards at Henk include
2370 d. 1 / 14442 d. 4 / 682 d. 1 / 612 d. 2 / 682 d. 3 / 682 d. 4
682 d. 6 / 612 d. 8 / 612 d. 10 / 1457 d. 3 / 2050 d. 8 / 2391 d.
14 and 1027 d. 13 and some 1 Prices in the association .
Some results by Martin Verhelle from St-Kruis Brugge (Belgium)
with the kind Demely :
-Etienne 3189583/08 (12 Prov. Asduif Kbdb H.F. 2011)
-Poitiers (556KM) 252 d. 4 Prov. 2696 d. 32 (28/05)
-Tours (464 KM) 173 d. 5 Prov. 1405 d. 47 (11/06)
-Tours (464 KM) 187 d. 7 Prov. 2714 d. 167 (25/06)
-Poitiers (556 KM) 101 d. 5 Prov. 986 d. 64 (15/07)
flew before ao :
-Roye 1107 d. 43
-Ablis 348 d. 15
-Clermont 217 d. 5
-Clermont 1401 d. 3
-Clermont 263 d. 9
-Clermont 1501 d. 39
The Dikken Baron 3046241/09 flew ao in 2011:
-Tours 295 d. 1 Prov. 3526 d. 2 (14/05)
-Poitiers 132 d. 1 Prov. 2014 d. 32 (11/06)
-Poitiers 101 d. 4 (15/07)
-Poitiers 86 d. 13 (30/07)
flew before ao
Ablis 232 d. 1
Tours 416 d. 36 ,….